Property Attributes
- MLS#R1686611
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMendon
- AreaMendon
- Zip14472
- StyleTwoStory
- Year Built1900
- Taxes$ 8257
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size2.15 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Step into timeless charm with this beautifully maintained farmhouse. This home boasts an iconic white exterior with grey shutters and a stunning porch that invites you to enjoy quiet mornings and peaceful sunsets. Nestled on a spacious lot with mature trees, this property offers the perfect blend of historic character and country elegance.
| Price History | |
|---|---|
| 6/1/2026 | Listed $299,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Baseboard |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | TwoStory |
| Construction Materials | Other,SeeRemarks |
| School District | Honeoye Falls-Lima |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Mendon |
| Senior Community Y/N | No |
| High School District | Honeoye Falls-Lima |
| MLS Area | Mendon-263689 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 8257.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Honeoye Falls-Lima |
| Elementary School District | Honeoye Falls-Lima |
| Tax Assessed Value | 347000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | LivingDiningRoom,BedroomOnMainLevel |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PropaneTankOwned |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,Other,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 2.15 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 2010.0 |
| Lot Dimensions | 282X257 |
| Lot Size Acres | 2.15 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall